Alege judetul  
  Firma      
 
Credit ipotecar
Leasing imobiliar


index
Arhiva Curs Valutar - Judetul TIMIS
 
 1 2 3 4 5 6 7 8 9 10        inainte 
 
  Data   EURO   USD   1 gram aur  
  2009-03-06   4.2903   3.3845   102.075  
  2009-03-05   4.2785   3.4035   99.86  
  2009-03-04   4.2884   3.4257   100.347  
  2009-03-03   4.2946   3.4011   101.136  
  2009-03-02   4.2986   3.4147   104.146  
  2009-02-27   4.2909   3.3851   102.783  
  2009-02-26   4.2891   3.361   102.11  
  2009-02-25   4.2764   3.3326   102.394  
  2009-02-24   4.281   3.3393   106.493  
  2009-02-23   4.2833   3.3411   105.775  
  2009-02-20   4.2797   3.3921   107.077  
  2009-02-19   4.2637   3.3657   105.301  
  2009-02-18   4.295   3.4146   105.915  
  2009-02-17   4.3096   3.4094   105.513  
  2009-02-16   4.3119   3.3735   102.444  
  2009-02-13   4.2975   3.3314   100.631  
  2009-02-12   4.2942   3.3501   101.757  
  2009-02-11   4.2729   3.3023   97.7854  
  2009-02-10   4.2569   3.2817   94.6721  
  2009-02-09   4.245   3.2817   95.0002  
 1 2 3 4 5 6 7 8 9 10        inainte 
 
index
  1 EURO 4.2903 +
  1 USD 3.3845 -
  Temperatura 3°C
  Vreme Senin
  Vant 11 km/h

Rent A car Timisoara

Inchiriere apartamente in regim hotelier Timisoara


Tractari auto Timisoara








  © 2008 casamea.info