Alege judetul  
  Firma      
 
Credit ipotecar
Leasing imobiliar
index
Arhiva Curs Valutar - Judetul
 
 1 2 3 4 5 6 7 8 9 10        inainte 
 
  Data   EURO   USD   1 gram aur  
  2008-05-08   3.6816   2.398   67.3043  
  2008-05-07   3.6615   2.367   66.5376  
  2008-05-06   3.6506   2.3523   66.5355  
  2008-05-05   3.6323   2.3468   64.3822  
  2008-05-02   3.6467   2.3545   64.6375  
  2008-05-01   3.6759   2.3635   65.9125  
  2008-04-30   3.6759   2.3635   65.9125  
  2008-04-29   3.6531   2.3462   66.8555  
  2008-04-28   3.6055   2.3098   65.6547  
  2008-04-25   3.6055   2.3098   65.6547  
  2008-04-24   3.5768   2.2716   65.788  
  2008-04-23   3.5614   2.2319   65.7179  
  2008-04-22   3.5638   2.235   66.11  
  2008-04-21   3.564   2.2472   66.161  
  2008-04-18   3.6066   2.2719   68.6814  
  2008-04-17   3.6167   2.2665   69.2885  
  2008-04-16   3.6317   2.2758   68.4535  
  2008-04-15   3.6144   2.2807   68.3637  
  2008-04-14   3.6238   2.2951   67.674  
  2008-04-11   3.613   2.2839   67.9475  
 1 2 3 4 5 6 7 8 9 10        inainte 
 
index
 
E-mail
  
  1 EURO 3.6816 +
  1 USD 2.398 +
  Temperatura 18°C
  Vreme Partial senin
  Vant 21 km/h

Rent A car Timisoara







  © 2006 casamea.info