Alege judetul  
  Firma      
 
Credit ipotecar
Leasing imobiliar


index
Arhiva Curs Valutar - Judetul
 
 inapoi        1 2 3 4 5 6 7 8 9 10 11        inainte 
 
  Data   EURO   USD   1 gram aur  
  2009-02-06   4.2522   3.3218   97.4834  
  2009-02-05   4.2872   3.327   97.7865  
  2009-02-04   4.2954   3.3202   96.1056  
  2009-02-03   4.2971   3.3527   97.1132  
  2009-02-02   4.2987   3.377   99.1957  
  2009-01-30   4.2775   3.3212   98.1099  
  2009-01-29   4.2314   3.2406   91.5531  
  2009-01-28   4.234   3.1954   91.654  
  2009-01-27   4.239   3.2031   92.2096  
  2009-01-26   4.2634   3.289   95.9056  
  2009-01-23   4.291   3.3496   93.9967  
  2009-01-22   4.3127   3.313   90.2742  
  2009-01-21   4.3098   3.3364   92.2861  
  2009-01-20   4.3025   3.3182   89.0206  
  2009-01-19   4.2917   3.2336   87.6031  
  2009-01-16   4.2655   3.2139   85.3044  
  2009-01-15   4.2764   3.2491   84.8932  
  2009-01-14   4.2772   3.2316   85.9015  
  2009-01-13   4.2985   3.2334   84.6429  
  2009-01-12   4.2684   3.1842   87.0525  
 inapoi        1 2 3 4 5 6 7 8 9 10 11        inainte 
 
index
  1 EURO 4.2903 +
  1 USD 3.3845 -
  Temperatura 19°C
  Vreme Partial senin
  Vant 7 km/h

Rent A car Timisoara

Inchiriere apartamente in regim hotelier Timisoara


Tractari auto Timisoara








  © 2008 casamea.info