Alege judetul  
  Firma      
 
Credit ipotecar
Leasing imobiliar


index
Arhiva Curs Valutar - Judetul
 
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12        inainte 
 
  Data   EURO   USD   1 gram aur  
  2009-01-09   4.2127   3.0729   84.3422  
  2009-01-08   4.1385   3.0468   82.6448  
  2009-01-07   4.072   2.9897   83.2447  
  2009-01-06   4.0629   3.0341   82.3358  
  2009-01-05   4.0296   2.9427   81.4749  
  2009-01-02   3.9852   2.8342   78.7536  
  2009-01-01   3.9852   2.8342   78.7536  
  2008-12-31   3.9852   2.8342   78.7536  
  2008-12-30   3.986   2.8054   78.5161  
  2008-12-29   3.9964   2.7923   79.1865  
  2008-12-26   3.9649   2.8353   76.2432  
  2008-12-25   3.9649   2.8353   76.2432  
  2008-12-24   3.9649   2.8353   76.2432  
  2008-12-23   3.9297   2.8085   76.2756  
  2008-12-22   3.9305   2.8066   76.1126  
  2008-12-19   3.9497   2.8194   75.9976  
  2008-12-18   3.953   2.704   76.2375  
  2008-12-17   3.9372   2.7887   76.57  
  2008-12-16   3.9389   2.8871   77.317  
  2008-12-15   3.9249   2.9129   77.4578  
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12        inainte 
 
index
  1 EURO 4.2903 +
  1 USD 3.3845 -
  Temperatura 19°C
  Vreme Partial senin
  Vant 7 km/h

Rent A car Timisoara

Inchiriere apartamente in regim hotelier Timisoara


Tractari auto Timisoara








  © 2008 casamea.info