Alege judetul  
  Firma      
 
Credit ipotecar
Leasing imobiliar


index
Arhiva Curs Valutar - Judetul
 
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12 13 14        inainte 
 
  Data   EURO   USD   1 gram aur  
  2008-11-14   3.7379   2.9444   68.9489  
  2008-11-13   3.8121   3.0493   69.9905  
  2008-11-12   3.8359   3.0628   71.9694  
  2008-11-11   3.7835   2.9706   70.8227  
  2008-11-10   3.7482   2.9066   70.3622  
  2008-11-07   3.7271   2.9135   69.3713  
  2008-11-06   3.7148   2.8828   68.4887  
  2008-11-05   3.6829   2.859   69.4524  
  2008-11-04   3.6838   2.8867   68.065  
  2008-11-03   3.6844   2.8677   67.7314  
  2008-10-31   3.661   2.8758   67.353  
  2008-10-30   3.6262   2.7607   68.7011  
  2008-10-29   3.6645   2.8546   69.0341  
  2008-10-28   3.737   2.9954   71.7627  
  2008-10-27   3.6869   2.9607   68.5988  
  2008-10-24   3.6875   2.9392   65.5854  
  2008-10-23   3.614   2.8117   65.6518  
  2008-10-22   3.5909   2.7793   67.7094  
  2008-10-21   3.6207   2.7326   68.6149  
  2008-10-20   3.6691   2.7213   70.2502  
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12 13 14        inainte 
 
index
  1 EURO 4.2903 +
  1 USD 3.3845 -
  Temperatura 11°C
  Vreme Ceata
  Vant 6 km/h

Rent A car Timisoara

Inchiriere apartamente in regim hotelier Timisoara


Tractari auto Timisoara








  © 2008 casamea.info