Alege judetul  
  Firma      
 
Credit ipotecar
Leasing imobiliar


index
Arhiva Curs Valutar - Judetul
 
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        inainte 
 
  Data   EURO   USD   1 gram aur  
  2008-10-17   3.7353   2.7793   71.5997  
  2008-10-16   3.7752   2.8077   75.1951  
  2008-10-15   3.7869   2.7822   75.9548  
  2008-10-14   3.7677   2.7572   75.2824  
  2008-10-13   3.7685   2.7714   76.8748  
  2008-10-10   3.769   2.7811   81.8962  
  2008-10-09   3.8249   2.7817   79.3297  
  2008-10-08   3.9233   2.8779   84.48  
  2008-10-07   3.9277   2.8938   82.2349  
  2008-10-06   3.941   2.9054   78.1231  
  2008-10-03   3.872   2.7912   75.5299  
  2008-10-02   3.7603   2.7017   75.2669  
  2008-10-01   3.7348   2.6387   74.374  
  2008-09-30   3.7336   2.5957   74.9297  
  2008-09-29   3.7028   2.583   72.9075  
  2008-09-26   3.6828   2.5254   70.5718  
  2008-09-25   3.6773   2.5001   71.456  
  2008-09-24   3.669   2.5029   71.4683  
  2008-09-23   3.6596   2.4812   71.2999  
  2008-09-22   3.6284   2.4915   69.8925  
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        inainte 
 
index
  1 EURO 4.2903 +
  1 USD 3.3845 -
  Temperatura 19°C
  Vreme Partial senin
  Vant 7 km/h

Rent A car Timisoara

Inchiriere apartamente in regim hotelier Timisoara


Tractari auto Timisoara








  © 2008 casamea.info