Alege judetul  
  Firma      
 
Credit ipotecar
Leasing imobiliar


index
Arhiva Curs Valutar - Judetul
 
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16        inainte 
 
  Data   EURO   USD   1 gram aur  
  2008-09-19   3.648   2.5661   69.1008  
  2008-09-18   3.6897   2.554   71.0879  
  2008-09-16   3.6494   2.5722   64.3743  
  2008-09-15   3.6212   2.5414   63.621  
  2008-09-12   3.6031   2.557   62.1991  
  2008-09-11   3.6123   2.5985   62.0052  
  2008-09-10   3.5974   2.5459   63.4379  
  2008-09-09   3.5802   2.5264   64.8465  
  2008-09-08   3.5995   2.53   65.6446  
  2008-09-05   3.6059   2.5318   64.757  
  2008-09-04   3.5555   2.4496   63.7777  
  2008-09-03   3.5487   2.4645   62.9932  
  2008-09-02   3.5345   2.4406   63.0006  
  2008-09-01   3.5204   2.4039   64.3184  
  2008-08-29   3.533   2.3972   64.5144  
  2008-08-28   3.5574   2.4102   64.4181  
  2008-08-27   3.5496   2.4122   64.6201  
  2008-08-26   3.5455   2.4302   63.2  
  2008-08-25   3.5224   2.3865   63.3308  
  2008-08-22   3.5216   2.3738   63.3164  
 inapoi        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16        inainte 
 
index
  1 EURO 4.2903 +
  1 USD 3.3845 -
  Temperatura 10°C
  Vreme Ceata
  Vant 2 km/h

Rent A car Timisoara

Inchiriere apartamente in regim hotelier Timisoara


Tractari auto Timisoara








  © 2008 casamea.info